DOLAR 44,8533 0.22%
EURO 53,1156 0.45%
ALTIN 7.016,321,81
BITCOIN 34635574.73818%
Kırşehir
21°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3462980 20017090 % 4.72072 14:11
  • Ethereum 109120 120690898.28926 % 5.61724 14:11
  • Tether 44.87 185809000661.42 % 0.22191 14:11
  • XRP 66.82 61569680267 % 6.03235 14:11
  • BNB 28795 134786783.17 % 4.06421 14:11
  • USDC 44.85 78689488458.988 % 0.20687 14:11
  • Solana 4032.7 575260435.15534 % 6.24619 14:11
  • TRON 14.57 94774936330.942 % -0.49489 14:11
  • Figure Heloc 46.38 16720458685.507 % 0.67178 14:11
  • Dogecoin 4.52 153867616383.71 % 5.55619 14:11
  • WhiteBIT Coin 2534.1 213418274 % 4.89037 14:11
  • Hyperliquid 2000.31 238385315.95414 % -0.01493 14:11
  • Cardano 11.91 36954807980.688 % 6.86315 14:11
  • LEO Token 454.48 920821114.9 % -0.33818 14:11
  • Bitcoin Cash 20505 20022399.896651 % 4.74025 14:11
  • Chainlink 439.52 727099970.45235 % 6.25767 14:11
  • MemeCore 169.81 1758555372.8456 % 5.02556 14:11
  • Monero 15748.05 18446744.07371 % 2.71631 14:11
  • Zcash 15788.06 16663393.915545 % 3.46609 14:11
  • Canton 6.76 38325383897.545 % 2.74124 14:11
  • Stellar 7.78 33153985953.026 % 8.20992 14:11
  • Litecoin 2567.23 77070076.983471 % 4.1143 14:11
  • RaveDAO 777.15 248044444 % 1.00993 14:11
  • Avalanche 444.21 431771961.17721 % 5.49984 14:11
  • USD1 44.84 4165315073.9698 % 0.17861 14:11
  • PayPal USD 44.86 4110474689.1729 % 0.24206 14:11
  • Sui 46.48 3953388932.0712 % 7.34738 14:11
  • Hedera 4.18 43321902768.438 % 6.25007 14:11
  • Rain 0.359428 478361052056.78 % 2.11598 14:11
  • Shiba Inu 0.00028865 5.8924348235833E+14 % 6.44933 14:11
  • Toncoin 63.96 2488190232.7846 % 1.80557 14:11
  • Cronos 3.28 43526185363.987 % 4.80932 14:11
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 217447 559898.736688 % 1.61313 14:11
  • World Liberty Financial 3.75 31765552773 % 3.50766 14:11
  • Bittensor 11578.85 9597491 % 8.48968 14:11
  • PAX Gold 217767 493648.962 % 1.55354 14:11
  • Mantle 31 3277944055.5368 % 6.11407 14:11
  • Polkadot 60.34 1679701948.2939 % 5.22697 14:11
  • Uniswap 158.23 633561603.60375 % 7.24663 14:11
  • NEAR Protocol 64.02 1293104474 % 3.45997 14:11
  • Pi Network 8.11 10156387404.57 % 6.99343 14:11
  • OKB 3922.99 21000000 % 3.37734 14:11
  • Sky 3.53 23188168378.358 % 5.97198 14:11
  • Falcon USD 44.78 1789407824.7834 % 0.23781 14:11
  • Aave 5244.93 15165164.349945 % 11.63386 14:11
  • Aster 31.29 2458559719.13 % 4.97432 14:11
  • Pepe 0.00018177 4.2069E+14 % 7.3604 14:11
  • HTX DAO 7.983E-5 9.0570766407358E+14 % 0.00321 14:11
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.20794 14:10
  • Internet Computer 120.02 551862088.63089 % 4.84724 14:11
  • Ethereum Classic 397.27 156338468.15687 % 4.54556 14:11
  • Ondo US Dollar Yield 50.64 1211719767.5045 % -0.05231 14:11
  • Ondo 12.31 4869330647 % 4.61562 14:11
  • Bitget Token 85.44 699992035.97879 % 0.97134 14:11
  • Pump.fun 0.092233 590000000000 % 7.13208 14:11
  • KuCoin 394.35 134655021.73557 % 3.4533 14:11
  • Quant 3547.6 14544176.164081 % 6.74946 14:11
  • Gate 331.13 115180573.04886 % 5.0118 14:11
  • Morpho 88.18 550964104.94235 % 15.11805 14:11
  • Algorand 5.28 8903501568.8739 % 4.8137 14:11
  • Worldcoin 14.19 3276461414.8148 % 2.04848 14:11
  • Spiko EU T-Bills Money Market Fund 55.69 818217669.1085 % 0.6075 14:00
  • Kaspa 1.66 27326836350.155 % 12.47003 14:11
  • Render 87.35 518743261.01407 % 6.08498 14:11
  • United Stables 44.79 972858483.01 % 0.14479 14:11
  • POL (ex-MATIC) 4.07 10627265875.153 % 3.96887 14:11
  • Cosmos Hub 83.26 503842167.78177 % 3.38348 14:11
  • NEXO 41.58 1000000000 % 3.94536 14:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.82 74133141.645778 % 0.20497 14:10
  • Aptos 44.92 806353779.13306 % 7.76152 14:11
  • Arbitrum 5.99 6040824145 % 9.71094 14:11
  • Filecoin 45.25 772421168 % 2.84366 14:11
  • Blockchain Capital 3711.98 9112111 % 0.19547 14:10
  • Flare 0.375768 85690413670.824 % 2.90379 14:11
  • Official Trump 137.25 232498807.46572 % 3.70725 14:11
  • Jupiter 8.48 3550835739.32 % 10.98733 14:11
  • VeChain 0.335568 85985041177 % 4.96849 14:11
  • XDC Network 1.44 19942478754 % 1.35606 14:11
  • Midnight 1.69 16607399400.635 % 5.41811 14:11
  • Beldex 3.59 7737596949.9503 % 0.36283 14:11
  • OUSG 5155.46 5197965.9382186 % 0.20489 14:10
  • Provenance Blockchain 0.467519 56950477839 % -8.26396 14:11
  • Bonk 0.00029765 87994739628990 % 7.89009 14:11
  • GHO 44.83 584000000 % 0.18545 14:11
  • ​​Stable 1.18 21869243827 % 2.06669 14:11
  • DeXe 528.44 46751386.35501 % 3.25001 14:11
  • JUST 2.91 8543770511.3127 % 6.19232 14:11